Difference between revisions of "Briar-Creek-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Briar Creek is a stream located in | + | Briar Creek is a stream located in Walker county Texas in the United States of America. It is at 30.6138084 latitude and -95.3807747 longitude. Briar Creek is at an elevation of 79 ft (259 m). The USGS map that contains this location is titled "New Waverly". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>30.6138084</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-95.3807747</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>79 ft / 259 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Walker</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>New Waverly</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="30.6138084" lang="-95.3807747"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Walker County, TX]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: New Waverly]] |
Revision as of 05:01, 30 January 2014
About
Briar Creek is a stream located in Walker county Texas in the United States of America. It is at 30.6138084 latitude and -95.3807747 longitude. Briar Creek is at an elevation of 79 ft (259 m). The USGS map that contains this location is titled "New Waverly".
Location Details
Type of Place: | Stream |
Latitude: | 30.6138084 |
Longitude: | -95.3807747 |
Elevation: | 79 ft / 259 m |
County: | Walker |
USGS Map Name: | New Waverly |