Difference between revisions of "Briar-Creek-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Briar Creek is a stream located in | + | Briar Creek is a stream located in Grayson county Texas in the United States of America. It is at 33.8751021 latitude and -96.9069497 longitude. Briar Creek is at an elevation of 203 ft (666 m). The USGS map that contains this location is titled "Lebanon". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>33.8751021</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-96. | + | <tr><td><strong>Longitude:</strong></td><td>-96.9069497</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>203 ft / 666 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Grayson</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Lebanon</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="33.8751021" lang="-96.9069497"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Grayson County, TX]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Lebanon]] |
Revision as of 01:52, 30 January 2014
About
Briar Creek is a stream located in Grayson county Texas in the United States of America. It is at 33.8751021 latitude and -96.9069497 longitude. Briar Creek is at an elevation of 203 ft (666 m). The USGS map that contains this location is titled "Lebanon".
Location Details
Type of Place: | Stream |
Latitude: | 33.8751021 |
Longitude: | -96.9069497 |
Elevation: | 203 ft / 666 m |
County: | Grayson |
USGS Map Name: | Lebanon |