Difference between revisions of "Ebenezer-Church-TX-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Ebenezer Church is a church located in | + | Ebenezer Church is a church located in Rusk county Texas in the United States of America. It is at 32.1118285 latitude and -94.7796575 longitude. Ebenezer Church is at an elevation of 148 ft (486 m). The USGS map that contains this location is titled "Berryhill Creek". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>32.1118285</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-94.7796575</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>148 ft / 486 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Rusk</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Berryhill Creek</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="32.1118285" lang="-94.7796575"></googleMap> |
[[Category:Places in Texas]] | [[Category:Places in Texas]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Rusk County, TX]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Berryhill Creek]] |
Revision as of 23:45, 29 January 2014
About
Ebenezer Church is a church located in Rusk county Texas in the United States of America. It is at 32.1118285 latitude and -94.7796575 longitude. Ebenezer Church is at an elevation of 148 ft (486 m). The USGS map that contains this location is titled "Berryhill Creek".
Location Details
Type of Place: | Church |
Latitude: | 32.1118285 |
Longitude: | -94.7796575 |
Elevation: | 148 ft / 486 m |
County: | Rusk |
USGS Map Name: | Berryhill Creek |