Difference between revisions of "Rose-Hill-Cemetery-SD-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Rose Hill Cemetery is a cemetery located in | + | Rose Hill Cemetery is a cemetery located in McCook county South Dakota in the United States of America. It is at 43.5119266 latitude and -97.3481181 longitude. Rose Hill Cemetery is at an elevation of 431 ft (1414 m). The USGS map that contains this location is titled "Canistota". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Cemetery</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>43. | + | <tr><td><strong>Latitude:</strong></td><td>43.5119266</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-97. | + | <tr><td><strong>Longitude:</strong></td><td>-97.3481181</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>431 ft / 1414 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>McCook</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Canistota</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="43. | + | <googleMap lat="43.5119266" lang="-97.3481181"></googleMap> |
[[Category:Places in South Dakota]] | [[Category:Places in South Dakota]] | ||
[[Category:Place Type: Cemetery]] | [[Category:Place Type: Cemetery]] | ||
− | [[Category:Places in | + | [[Category:Places in McCook County, SD]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Canistota]] |
Revision as of 15:42, 29 January 2014
About
Rose Hill Cemetery is a cemetery located in McCook county South Dakota in the United States of America. It is at 43.5119266 latitude and -97.3481181 longitude. Rose Hill Cemetery is at an elevation of 431 ft (1414 m). The USGS map that contains this location is titled "Canistota".
Location Details
Type of Place: | Cemetery |
Latitude: | 43.5119266 |
Longitude: | -97.3481181 |
Elevation: | 431 ft / 1414 m |
County: | McCook |
USGS Map Name: | Canistota |