Difference between revisions of "Camelot-SC-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Camelot is a populated place located in | + | Camelot is a populated place located in Spartanburg county South Carolina in the United States of America. It is at 34.9334551 latitude and -81.9812152 longitude. Camelot is at an elevation of 244 ft (801 m). The USGS map that contains this location is titled "Spartanburg". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>34. | + | <tr><td><strong>Latitude:</strong></td><td>34.9334551</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-81.9812152</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>244 ft / 801 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Spartanburg</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Spartanburg</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="34. | + | <googleMap lat="34.9334551" lang="-81.9812152"></googleMap> |
[[Category:Places in South Carolina]] | [[Category:Places in South Carolina]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Spartanburg County, SC]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Spartanburg]] |
Latest revision as of 14:51, 29 January 2014
About
Camelot is a populated place located in Spartanburg county South Carolina in the United States of America. It is at 34.9334551 latitude and -81.9812152 longitude. Camelot is at an elevation of 244 ft (801 m). The USGS map that contains this location is titled "Spartanburg".
Location Details
Type of Place: | Populated Place |
Latitude: | 34.9334551 |
Longitude: | -81.9812152 |
Elevation: | 244 ft / 801 m |
County: | Spartanburg |
USGS Map Name: | Spartanburg |