Difference between revisions of "Churchtown-PA-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Churchtown is a populated place located in | + | Churchtown is a populated place located in Cumberland county Pennsylvania in the United States of America. It is at 40.1650903 latitude and -77.0841454 longitude. Churchtown is at an elevation of 156 ft (512 m). The USGS map that contains this location is titled "Mechanicsburg". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>40. | + | <tr><td><strong>Latitude:</strong></td><td>40.1650903</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-77.0841454</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>156 ft / 512 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Cumberland</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Mechanicsburg</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="40. | + | <googleMap lat="40.1650903" lang="-77.0841454"></googleMap> |
[[Category:Places in Pennsylvania]] | [[Category:Places in Pennsylvania]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Cumberland County, PA]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Mechanicsburg]] |
Latest revision as of 07:27, 29 January 2014
About
Churchtown is a populated place located in Cumberland county Pennsylvania in the United States of America. It is at 40.1650903 latitude and -77.0841454 longitude. Churchtown is at an elevation of 156 ft (512 m). The USGS map that contains this location is titled "Mechanicsburg".
Location Details
Type of Place: | Populated Place |
Latitude: | 40.1650903 |
Longitude: | -77.0841454 |
Elevation: | 156 ft / 512 m |
County: | Cumberland |
USGS Map Name: | Mechanicsburg |