Difference between revisions of "Cotton-Creek-OK-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Cotton Creek is a stream located in | + | Cotton Creek is a stream located in Pontotoc county Oklahoma in the United States of America. It is at 34.8764746 latitude and -96.5425101 longitude. Cotton Creek is at an elevation of 238 ft (781 m). The USGS map that contains this location is titled "Sasakwa". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>34.8764746</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-96. | + | <tr><td><strong>Longitude:</strong></td><td>-96.5425101</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>238 ft / 781 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Pontotoc</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Sasakwa</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="34.8764746" lang="-96.5425101"></googleMap> |
[[Category:Places in Oklahoma]] | [[Category:Places in Oklahoma]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Pontotoc County, OK]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Sasakwa]] |
Latest revision as of 00:50, 29 January 2014
About
Cotton Creek is a stream located in Pontotoc county Oklahoma in the United States of America. It is at 34.8764746 latitude and -96.5425101 longitude. Cotton Creek is at an elevation of 238 ft (781 m). The USGS map that contains this location is titled "Sasakwa".
Location Details
Type of Place: | Stream |
Latitude: | 34.8764746 |
Longitude: | -96.5425101 |
Elevation: | 238 ft / 781 m |
County: | Pontotoc |
USGS Map Name: | Sasakwa |