Difference between revisions of "Hopedale-School-historical-OH-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Hopedale School (historical) is a school located in | + | Hopedale School (historical) is a school located in Morgan county Ohio in the United States of America. It is at 39.6111822 latitude and -81.8743033 longitude. Hopedale School (historical) is at an elevation of 309 ft (1014 m). The USGS map that contains this location is titled "Stockport". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>School</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>39.6111822</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-81. | + | <tr><td><strong>Longitude:</strong></td><td>-81.8743033</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>309 ft / 1014 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Morgan</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Stockport</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="39.6111822" lang="-81.8743033"></googleMap> |
[[Category:Places in Ohio]] | [[Category:Places in Ohio]] | ||
[[Category:Place Type: School]] | [[Category:Place Type: School]] | ||
− | [[Category:Places in | + | [[Category:Places in Morgan County, OH]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Stockport]] |
Latest revision as of 20:58, 28 January 2014
About
Hopedale School (historical) is a school located in Morgan county Ohio in the United States of America. It is at 39.6111822 latitude and -81.8743033 longitude. Hopedale School (historical) is at an elevation of 309 ft (1014 m). The USGS map that contains this location is titled "Stockport".
Location Details
Type of Place: | School |
Latitude: | 39.6111822 |
Longitude: | -81.8743033 |
Elevation: | 309 ft / 1014 m |
County: | Morgan |
USGS Map Name: | Stockport |