Difference between revisions of "Curtis-Creek-NC-United-States"
(auto generate) |
(auto generate) |
||
| Line 2: | Line 2: | ||
=== About === | === About === | ||
| − | Curtis Creek is a stream located in | + | Curtis Creek is a stream located in Caldwell county North Carolina in the United States of America. It is at 36.0817961 latitude and -81.7084393 longitude. Curtis Creek is at an elevation of 462 ft (1516 m). The USGS map that contains this location is titled "Globe". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
| − | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>36.0817961</td></tr> |
| − | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-81.7084393</td></tr> |
| − | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>462 ft / 1516 m</td></tr> |
| − | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Caldwell</td></tr> |
| − | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Globe</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
| − | <googleMap lat=" | + | <googleMap lat="36.0817961" lang="-81.7084393"></googleMap> |
[[Category:Places in North Carolina]] | [[Category:Places in North Carolina]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
| − | [[Category:Places in | + | [[Category:Places in Caldwell County, NC]] |
| − | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Globe]] |
Revision as of 16:52, 28 January 2014
About
Curtis Creek is a stream located in Caldwell county North Carolina in the United States of America. It is at 36.0817961 latitude and -81.7084393 longitude. Curtis Creek is at an elevation of 462 ft (1516 m). The USGS map that contains this location is titled "Globe".
Location Details
| Type of Place: | Stream |
| Latitude: | 36.0817961 |
| Longitude: | -81.7084393 |
| Elevation: | 462 ft / 1516 m |
| County: | Caldwell |
| USGS Map Name: | Globe |
