Difference between revisions of "Crabtree-Creek-NC-United-States"
(auto generate) |
(auto generate) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Crabtree Creek is a stream located in | + | Crabtree Creek is a stream located in Haywood county North Carolina in the United States of America. It is at 35.6006586 latitude and -82.9509718 longitude. Crabtree Creek is at an elevation of 747 ft (2451 m). The USGS map that contains this location is titled "Clyde". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>35.6006586</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-82.9509718</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>747 ft / 2451 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Haywood</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Clyde</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="35.6006586" lang="-82.9509718"></googleMap> |
[[Category:Places in North Carolina]] | [[Category:Places in North Carolina]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Haywood County, NC]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Clyde]] |
Latest revision as of 16:52, 28 January 2014
About
Crabtree Creek is a stream located in Haywood county North Carolina in the United States of America. It is at 35.6006586 latitude and -82.9509718 longitude. Crabtree Creek is at an elevation of 747 ft (2451 m). The USGS map that contains this location is titled "Clyde".
Location Details
Type of Place: | Stream |
Latitude: | 35.6006586 |
Longitude: | -82.9509718 |
Elevation: | 747 ft / 2451 m |
County: | Haywood |
USGS Map Name: | Clyde |