Difference between revisions of "Caleb-Branch-NC-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Caleb Branch is a stream located in | + | Caleb Branch is a stream located in McDowell county North Carolina in the United States of America. It is at 35.6634588 latitude and -81.9181596 longitude. Caleb Branch is at an elevation of 353 ft (1158 m). The USGS map that contains this location is titled "Marion East". |
− | |||
− | |||
− | |||
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>35.6634588</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-81.9181596</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>353 ft / 1158 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>McDowell</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Marion East</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="35.6634588" lang="-81.9181596"></googleMap> |
[[Category:Places in North Carolina]] | [[Category:Places in North Carolina]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in McDowell County, NC]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Marion East]] |
Latest revision as of 16:48, 28 January 2014
About
Caleb Branch is a stream located in McDowell county North Carolina in the United States of America. It is at 35.6634588 latitude and -81.9181596 longitude. Caleb Branch is at an elevation of 353 ft (1158 m). The USGS map that contains this location is titled "Marion East".
Location Details
Type of Place: | Stream |
Latitude: | 35.6634588 |
Longitude: | -81.9181596 |
Elevation: | 353 ft / 1158 m |
County: | McDowell |
USGS Map Name: | Marion East |