Difference between revisions of "Antioch-NC-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Antioch is a populated place located in | + | Antioch is a populated place located in Columbus county North Carolina in the United States of America. It is at 34.2396133 latitude and -78.7183503 longitude. Antioch is at an elevation of 32 ft (105 m). The USGS map that contains this location is titled "Nakina". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>34. | + | <tr><td><strong>Latitude:</strong></td><td>34.2396133</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-78. | + | <tr><td><strong>Longitude:</strong></td><td>-78.7183503</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>32 ft / 105 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Columbus</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Nakina</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="34. | + | <googleMap lat="34.2396133" lang="-78.7183503"></googleMap> |
[[Category:Places in North Carolina]] | [[Category:Places in North Carolina]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Columbus County, NC]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Nakina]] |
Revision as of 16:26, 28 January 2014
About
Antioch is a populated place located in Columbus county North Carolina in the United States of America. It is at 34.2396133 latitude and -78.7183503 longitude. Antioch is at an elevation of 32 ft (105 m). The USGS map that contains this location is titled "Nakina".
Location Details
Type of Place: | Populated Place |
Latitude: | 34.2396133 |
Longitude: | -78.7183503 |
Elevation: | 32 ft / 105 m |
County: | Columbus |
USGS Map Name: | Nakina |