Difference between revisions of "Dixon-Creek-NC-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Dixon Creek is a stream located in | + | Dixon Creek is a stream located in Pamlico county North Carolina in the United States of America. It is at 35.3121119 latitude and -76.6090946 longitude. Dixon Creek is at an elevation of 0 ft (0 m). The USGS map that contains this location is titled "Lowland". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>35.3121119</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-76. | + | <tr><td><strong>Longitude:</strong></td><td>-76.6090946</td></tr> |
<tr><td><strong>Elevation:</strong></td><td>0 ft / 0 m</td></tr> | <tr><td><strong>Elevation:</strong></td><td>0 ft / 0 m</td></tr> | ||
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Pamlico</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Lowland</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="35.3121119" lang="-76.6090946"></googleMap> |
[[Category:Places in North Carolina]] | [[Category:Places in North Carolina]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Pamlico County, NC]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Lowland]] |
Revision as of 14:21, 28 January 2014
About
Dixon Creek is a stream located in Pamlico county North Carolina in the United States of America. It is at 35.3121119 latitude and -76.6090946 longitude. Dixon Creek is at an elevation of 0 ft (0 m). The USGS map that contains this location is titled "Lowland".
Location Details
Type of Place: | Stream |
Latitude: | 35.3121119 |
Longitude: | -76.6090946 |
Elevation: | 0 ft / 0 m |
County: | Pamlico |
USGS Map Name: | Lowland |