Difference between revisions of "Green-Lake-NY-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Green Lake is a lake located in Onondaga county New York in the United States of America. It is at 42. | + | Green Lake is a lake located in Onondaga county New York in the United States of America. It is at 42.9957566 latitude and -76.091459 longitude. Green Lake is at an elevation of 178 ft (584 m). The USGS map that contains this location is titled "Jamesville". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Lake</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Lake</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>42. | + | <tr><td><strong>Latitude:</strong></td><td>42.9957566</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-76. | + | <tr><td><strong>Longitude:</strong></td><td>-76.091459</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>178 ft / 584 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Onondaga</td></tr> | <tr><td><strong>County:</strong></td><td>Onondaga</td></tr> | ||
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Jamesville</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="42. | + | <googleMap lat="42.9957566" lang="-76.091459"></googleMap> |
[[Category:Places in New York]] | [[Category:Places in New York]] | ||
[[Category:Place Type: Lake]] | [[Category:Place Type: Lake]] | ||
[[Category:Places in Onondaga County, NY]] | [[Category:Places in Onondaga County, NY]] | ||
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Jamesville]] |
Revision as of 11:15, 28 January 2014
About
Green Lake is a lake located in Onondaga county New York in the United States of America. It is at 42.9957566 latitude and -76.091459 longitude. Green Lake is at an elevation of 178 ft (584 m). The USGS map that contains this location is titled "Jamesville".
Location Details
Type of Place: | Lake |
Latitude: | 42.9957566 |
Longitude: | -76.091459 |
Elevation: | 178 ft / 584 m |
County: | Onondaga |
USGS Map Name: | Jamesville |