Difference between revisions of "Buttermilk-Creek-NY-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Buttermilk Creek is a stream located in | + | Buttermilk Creek is a stream located in Jefferson county New York in the United States of America. It is at 44.1250519 latitude and -76.0824348 longitude. Buttermilk Creek is at an elevation of 94 ft (308 m). The USGS map that contains this location is titled "Clayton". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>44.1250519</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-76. | + | <tr><td><strong>Longitude:</strong></td><td>-76.0824348</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>94 ft / 308 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Jefferson</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Clayton</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="44.1250519" lang="-76.0824348"></googleMap> |
[[Category:Places in New York]] | [[Category:Places in New York]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Jefferson County, NY]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Clayton]] |
Latest revision as of 10:36, 28 January 2014
About
Buttermilk Creek is a stream located in Jefferson county New York in the United States of America. It is at 44.1250519 latitude and -76.0824348 longitude. Buttermilk Creek is at an elevation of 94 ft (308 m). The USGS map that contains this location is titled "Clayton".
Location Details
Type of Place: | Stream |
Latitude: | 44.1250519 |
Longitude: | -76.0824348 |
Elevation: | 94 ft / 308 m |
County: | Jefferson |
USGS Map Name: | Clayton |