Difference between revisions of "Buena-Vista-NM-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Buena Vista is a populated place located in | + | Buena Vista is a populated place located in Taos county New Mexico in the United States of America. It is at 36.7839134 latitude and -105.6038953 longitude. Buena Vista is at an elevation of 2328 ft (7638 m). The USGS map that contains this location is titled "Cerro". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Populated Place</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>36.7839134</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-105. | + | <tr><td><strong>Longitude:</strong></td><td>-105.6038953</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>2328 ft / 7638 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Taos</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Cerro</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="36.7839134" lang="-105.6038953"></googleMap> |
[[Category:Places in New Mexico]] | [[Category:Places in New Mexico]] | ||
[[Category:Place Type: Populated Place]] | [[Category:Place Type: Populated Place]] | ||
− | [[Category:Places in | + | [[Category:Places in Taos County, NM]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Cerro]] |
Revision as of 06:41, 28 January 2014
About
Buena Vista is a populated place located in Taos county New Mexico in the United States of America. It is at 36.7839134 latitude and -105.6038953 longitude. Buena Vista is at an elevation of 2328 ft (7638 m). The USGS map that contains this location is titled "Cerro".
Location Details
Type of Place: | Populated Place |
Latitude: | 36.7839134 |
Longitude: | -105.6038953 |
Elevation: | 2328 ft / 7638 m |
County: | Taos |
USGS Map Name: | Cerro |