Difference between revisions of "Abbott-Brook-NH-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Abbott Brook is a stream located in Coos county New Hampshire in the United States of America. It is at | + | Abbott Brook is a stream located in Coos county New Hampshire in the United States of America. It is at 45.1481008 latitude and -71.358689 longitude. Abbott Brook is at an elevation of 425 ft (1394 m). The USGS map that contains this location is titled "Cowen Hill". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>45.1481008</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-71. | + | <tr><td><strong>Longitude:</strong></td><td>-71.358689</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>425 ft / 1394 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Coos</td></tr> | <tr><td><strong>County:</strong></td><td>Coos</td></tr> | ||
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Cowen Hill</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="45.1481008" lang="-71.358689"></googleMap> |
[[Category:Places in New Hampshire]] | [[Category:Places in New Hampshire]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
[[Category:Places in Coos County, NH]] | [[Category:Places in Coos County, NH]] | ||
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Cowen Hill]] |
Latest revision as of 02:39, 28 January 2014
About
Abbott Brook is a stream located in Coos county New Hampshire in the United States of America. It is at 45.1481008 latitude and -71.358689 longitude. Abbott Brook is at an elevation of 425 ft (1394 m). The USGS map that contains this location is titled "Cowen Hill".
Location Details
Type of Place: | Stream |
Latitude: | 45.1481008 |
Longitude: | -71.358689 |
Elevation: | 425 ft / 1394 m |
County: | Coos |
USGS Map Name: | Cowen Hill |