Difference between revisions of "North-Twin-Lake-NE-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | North Twin Lake is a lake located in Cherry county Nebraska in the United States of America. It is at 42. | + | North Twin Lake is a lake located in Cherry county Nebraska in the United States of America. It is at 42.9113517 latitude and -101.9641505 longitude. North Twin Lake is at an elevation of 1046 ft (3432 m). The USGS map that contains this location is titled "Irwin". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Lake</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Lake</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>42. | + | <tr><td><strong>Latitude:</strong></td><td>42.9113517</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-101. | + | <tr><td><strong>Longitude:</strong></td><td>-101.9641505</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>1046 ft / 3432 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Cherry</td></tr> | <tr><td><strong>County:</strong></td><td>Cherry</td></tr> | ||
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Irwin</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="42. | + | <googleMap lat="42.9113517" lang="-101.9641505"></googleMap> |
[[Category:Places in Nebraska]] | [[Category:Places in Nebraska]] | ||
[[Category:Place Type: Lake]] | [[Category:Place Type: Lake]] | ||
[[Category:Places in Cherry County, NE]] | [[Category:Places in Cherry County, NE]] | ||
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Irwin]] |
Revision as of 23:05, 27 January 2014
About
North Twin Lake is a lake located in Cherry county Nebraska in the United States of America. It is at 42.9113517 latitude and -101.9641505 longitude. North Twin Lake is at an elevation of 1046 ft (3432 m). The USGS map that contains this location is titled "Irwin".
Location Details
Type of Place: | Lake |
Latitude: | 42.9113517 |
Longitude: | -101.9641505 |
Elevation: | 1046 ft / 3432 m |
County: | Cherry |
USGS Map Name: | Irwin |