Difference between revisions of "Crow-River-Church-MN-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Crow River Church is a church located in | + | Crow River Church is a church located in Kandiyohi county Minnesota in the United States of America. It is at 45.3944093 latitude and -95.0061261 longitude. Crow River Church is at an elevation of 380 ft (1247 m). The USGS map that contains this location is titled "Belgrade". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Church</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>45. | + | <tr><td><strong>Latitude:</strong></td><td>45.3944093</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-95.0061261</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>380 ft / 1247 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Kandiyohi</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Belgrade</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="45. | + | <googleMap lat="45.3944093" lang="-95.0061261"></googleMap> |
[[Category:Places in Minnesota]] | [[Category:Places in Minnesota]] | ||
[[Category:Place Type: Church]] | [[Category:Place Type: Church]] | ||
− | [[Category:Places in | + | [[Category:Places in Kandiyohi County, MN]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Belgrade]] |
Latest revision as of 04:06, 26 January 2014
About
Crow River Church is a church located in Kandiyohi county Minnesota in the United States of America. It is at 45.3944093 latitude and -95.0061261 longitude. Crow River Church is at an elevation of 380 ft (1247 m). The USGS map that contains this location is titled "Belgrade".
Location Details
Type of Place: | Church |
Latitude: | 45.3944093 |
Longitude: | -95.0061261 |
Elevation: | 380 ft / 1247 m |
County: | Kandiyohi |
USGS Map Name: | Belgrade |