Difference between revisions of "Possum-Hollow-IN-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Possum Hollow is a valley located in | + | Possum Hollow is a valley located in Ripley county Indiana in the United States of America. It is at 39.0517228 latitude and -85.095789 longitude. Possum Hollow is at an elevation of 223 ft (732 m). The USGS map that contains this location is titled "Dillsboro". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>39. | + | <tr><td><strong>Latitude:</strong></td><td>39.0517228</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-85.095789</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>223 ft / 732 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Ripley</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Dillsboro</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="39. | + | <googleMap lat="39.0517228" lang="-85.095789"></googleMap> |
[[Category:Places in Indiana]] | [[Category:Places in Indiana]] | ||
[[Category:Place Type: Valley]] | [[Category:Place Type: Valley]] | ||
− | [[Category:Places in | + | [[Category:Places in Ripley County, IN]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Dillsboro]] |
Revision as of 08:13, 25 January 2014
About
Possum Hollow is a valley located in Ripley county Indiana in the United States of America. It is at 39.0517228 latitude and -85.095789 longitude. Possum Hollow is at an elevation of 223 ft (732 m). The USGS map that contains this location is titled "Dillsboro".
Location Details
Type of Place: | Valley |
Latitude: | 39.0517228 |
Longitude: | -85.095789 |
Elevation: | 223 ft / 732 m |
County: | Ripley |
USGS Map Name: | Dillsboro |