Difference between revisions of "Goat-Creek-ID-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Goat Creek is a stream located in | + | Goat Creek is a stream located in Camas county Idaho in the United States of America. It is at 43.7151782 latitude and -114.9800726 longitude. Goat Creek is at an elevation of 2171 ft (7123 m). The USGS map that contains this location is titled "Newman Peak". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>43.7151782</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-114.9800726</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>2171 ft / 7123 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Camas</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Newman Peak</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="43.7151782" lang="-114.9800726"></googleMap> |
[[Category:Places in Idaho]] | [[Category:Places in Idaho]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Camas County, ID]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Newman Peak]] |
Revision as of 02:21, 25 January 2014
About
Goat Creek is a stream located in Camas county Idaho in the United States of America. It is at 43.7151782 latitude and -114.9800726 longitude. Goat Creek is at an elevation of 2171 ft (7123 m). The USGS map that contains this location is titled "Newman Peak".
Location Details
Type of Place: | Stream |
Latitude: | 43.7151782 |
Longitude: | -114.9800726 |
Elevation: | 2171 ft / 7123 m |
County: | Camas |
USGS Map Name: | Newman Peak |