Difference between revisions of "Cherry-Gulch-ID-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Cherry Gulch is a valley located in | + | Cherry Gulch is a valley located in Washington county Idaho in the United States of America. It is at 44.2071107 latitude and -116.5509793 longitude. Cherry Gulch is at an elevation of 1027 ft (3369 m). The USGS map that contains this location is titled "Paddock Valley Reservoir". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Valley</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>44. | + | <tr><td><strong>Latitude:</strong></td><td>44.2071107</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-116. | + | <tr><td><strong>Longitude:</strong></td><td>-116.5509793</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>1027 ft / 3369 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Washington</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Paddock Valley Reservoir</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="44. | + | <googleMap lat="44.2071107" lang="-116.5509793"></googleMap> |
[[Category:Places in Idaho]] | [[Category:Places in Idaho]] | ||
[[Category:Place Type: Valley]] | [[Category:Place Type: Valley]] | ||
− | [[Category:Places in | + | [[Category:Places in Washington County, ID]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Paddock Valley Reservoir]] |
Revision as of 01:12, 25 January 2014
About
Cherry Gulch is a valley located in Washington county Idaho in the United States of America. It is at 44.2071107 latitude and -116.5509793 longitude. Cherry Gulch is at an elevation of 1027 ft (3369 m). The USGS map that contains this location is titled "Paddock Valley Reservoir".
Location Details
Type of Place: | Valley |
Latitude: | 44.2071107 |
Longitude: | -116.5509793 |
Elevation: | 1027 ft / 3369 m |
County: | Washington |
USGS Map Name: | Paddock Valley Reservoir |