Difference between revisions of "Lake-Fork-CO-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Lake Fork is a stream located in | + | Lake Fork is a stream located in Gilpin county Colorado in the United States of America. It is at 39.7627656 latitude and -105.4252721 longitude. Lake Fork is at an elevation of 2200 ft (7218 m). The USGS map that contains this location is titled "Black Hawk". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>39. | + | <tr><td><strong>Latitude:</strong></td><td>39.7627656</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-105.4252721</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>2200 ft / 7218 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Gilpin</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Black Hawk</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="39. | + | <googleMap lat="39.7627656" lang="-105.4252721"></googleMap> |
[[Category:Places in Colorado]] | [[Category:Places in Colorado]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Gilpin County, CO]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Black Hawk]] |
Revision as of 05:26, 24 January 2014
About
Lake Fork is a stream located in Gilpin county Colorado in the United States of America. It is at 39.7627656 latitude and -105.4252721 longitude. Lake Fork is at an elevation of 2200 ft (7218 m). The USGS map that contains this location is titled "Black Hawk".
Location Details
Type of Place: | Stream |
Latitude: | 39.7627656 |
Longitude: | -105.4252721 |
Elevation: | 2200 ft / 7218 m |
County: | Gilpin |
USGS Map Name: | Black Hawk |