Difference between revisions of "Mitchell-Creek-AL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Mitchell Creek is a stream located in | + | Mitchell Creek is a stream located in Tallapoosa county Alabama in the United States of America. It is at 32.6281884 latitude and -85.7844014 longitude. Mitchell Creek is at an elevation of 115 ft (377 m). The USGS map that contains this location is titled "Ponders". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td>32. | + | <tr><td><strong>Latitude:</strong></td><td>32.6281884</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>-85. | + | <tr><td><strong>Longitude:</strong></td><td>-85.7844014</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>115 ft / 377 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Tallapoosa</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Ponders</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat="32. | + | <googleMap lat="32.6281884" lang="-85.7844014"></googleMap> |
[[Category:Places in Alabama]] | [[Category:Places in Alabama]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Tallapoosa County, AL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Ponders]] |
Revision as of 02:02, 24 January 2014
About
Mitchell Creek is a stream located in Tallapoosa county Alabama in the United States of America. It is at 32.6281884 latitude and -85.7844014 longitude. Mitchell Creek is at an elevation of 115 ft (377 m). The USGS map that contains this location is titled "Ponders".
Location Details
Type of Place: | Stream |
Latitude: | 32.6281884 |
Longitude: | -85.7844014 |
Elevation: | 115 ft / 377 m |
County: | Tallapoosa |
USGS Map Name: | Ponders |