Difference between revisions of "Thornton-Creek-AL-United-States"
(auto generate) |
(auto generate) |
||
Line 2: | Line 2: | ||
=== About === | === About === | ||
− | Thornton Creek is a stream located in | + | Thornton Creek is a stream located in Tuscaloosa county Alabama in the United States of America. It is at 33.0953997 latitude and -87.7144546 longitude. Thornton Creek is at an elevation of 46 ft (151 m). The USGS map that contains this location is titled "Fosters". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Stream</td></tr> | ||
− | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>33.0953997</td></tr> |
− | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-87.7144546</td></tr> |
− | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>46 ft / 151 m</td></tr> |
− | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Tuscaloosa</td></tr> |
− | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Fosters</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
− | <googleMap lat=" | + | <googleMap lat="33.0953997" lang="-87.7144546"></googleMap> |
[[Category:Places in Alabama]] | [[Category:Places in Alabama]] | ||
[[Category:Place Type: Stream]] | [[Category:Place Type: Stream]] | ||
− | [[Category:Places in | + | [[Category:Places in Tuscaloosa County, AL]] |
− | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Fosters]] |
Revision as of 23:26, 23 January 2014
About
Thornton Creek is a stream located in Tuscaloosa county Alabama in the United States of America. It is at 33.0953997 latitude and -87.7144546 longitude. Thornton Creek is at an elevation of 46 ft (151 m). The USGS map that contains this location is titled "Fosters".
Location Details
Type of Place: | Stream |
Latitude: | 33.0953997 |
Longitude: | -87.7144546 |
Elevation: | 46 ft / 151 m |
County: | Tuscaloosa |
USGS Map Name: | Fosters |