Difference between revisions of "RelayWare.com"
AboutUsBot (talk | contribs) (Page Updated by AboutUsBot) |
|||
Line 2: | Line 2: | ||
reviews = <reviews></reviews> | | reviews = <reviews></reviews> | | ||
vote = <vote></vote> | | vote = <vote></vote> | | ||
− | thumbnail = <thumbnail>relayware.com</thumbnail> | | + | thumbnail = <thumbnail>www.relayware.com</thumbnail> | |
map = <map section="Address"></map> | | map = <map section="Address"></map> | | ||
}} | }} | ||
==Title== | ==Title== | ||
− | + | : RelayWare Partner Relationship Management | |
==Description== | ==Description== | ||
Excerpted from the website: | Excerpted from the website: | ||
− | + | : '' RelayWare is a comprehensive suite of partner relationship management (PRM) tools used worldwide by sales and marketing professionals to conduct business through a network or 'indirect channel' of partners. Delivered as SaaS (Software as a Service), RelayWare enables companies to address the complexity of an indirect sales model by providing centralized communication, management and reporting applications to support partner sales, marketing and programs management activity. '' | |
− | |||
− | : '' RelayWare is a comprehensive suite of partner relationship management (PRM) tools used worldwide by sales and marketing professionals to conduct business through a network or 'indirect channel' of partners. '' | ||
− | : [http://www.relayware.com/et.cfm?eid=relayware-overview | + | : [http://www.relayware.com/et.cfm?eid=relayware-overview read more] |
+ | |||
+ | ==Languages== | ||
+ | : English | ||
+ | |||
+ | ==Address== | ||
+ | : Foundation Network Ltd. | ||
+ | : The Magdalen Centre | ||
+ | : The Oxford Science Park | ||
+ | : Oxford OX4 4GA | ||
+ | |||
+ | ==Contact== | ||
+ | : Marketing | ||
+ | : <<email>e0e8382d9e04c1cb7223790b707da2ce</email></email> | ||
+ | : Telephone: +44 (0)870 601 1090 | ||
+ | |||
+ | ==Logos== | ||
==Additional Information== | ==Additional Information== | ||
Line 29: | Line 43: | ||
* [http://whois.domaintools.com/relayware.com WHOIS for RelayWare.com] | * [http://whois.domaintools.com/relayware.com WHOIS for RelayWare.com] | ||
+ | ==External Links== | ||
+ | * '''Alexa''': [http://www.alexa.com/data/details/main/relayware.com RelayWare.com] | ||
+ | * [http://whois.domaintools.com/relayware.com WHOIS for RelayWare.com] | ||
+ | * [http://www.relayware.com/ RelayWare Partner Relationship Management] | ||
+ | |||
+ | [[Category:Channel Marketing]] | ||
+ | [[Category:Channel Sales]] | ||
+ | [[Category:Technology Sector]] | ||
+ | [[Category:Partner]] | ||
+ | [[Category:Partners]] | ||
+ | [[Category:Partner Relationship Management]] | ||
+ | [[Category:PRM]] | ||
+ | [[Category:Partner Program]] | ||
+ | [[Category:IT]] | ||
+ | [[Category:Telecoms]] | ||
+ | [[Category:Hi-tech]] | ||
+ | [[Category:Market Research]] | ||
+ | [[Category:Vendor]] | ||
+ | [[Category:Europe]] | ||
+ | [[Category:EMEA]] | ||
+ | [[Category:Program Design]] | ||
+ | [[Category:Value Proposition]] | ||
+ | [[Category:Value Propositions]] | ||
+ | [[Category:Segmentation]] | ||
+ | [[Category:PRM]] | ||
+ | [[Category:Implementation]] | ||
+ | [[Category:Alliances]] | ||
+ | [[Category:MarketStar]] | ||
+ | [[Category:Telemarketing]] | ||
+ | [[Category:Call Centre]] | ||
+ | [[Category:Call Center]] | ||
+ | [[Category:Call Centers]] | ||
+ | [[Category:Call Centres]] | ||
+ | [[Category:Reseller]] | ||
+ | [[Category:VAR]] | ||
+ | [[Category:SI]] | ||
+ | [[Category:Systems Intergrator]] | ||
+ | [[Category:Distributor]] | ||
+ | [[Category:Distribution]] | ||
+ | [[Category:VAD]] | ||
+ | [[Category:Volume Channel]] | ||
+ | [[Category:Value Channel]] | ||
+ | [[Category:Customer Data]] | ||
+ | [[Category:Siebel]] | ||
+ | [[Category:CRM]] | ||
+ | [[Category:SAP]] | ||
+ | [[Category:Help Desk]] | ||
+ | [[Category:Helpdesk]] | ||
+ | [[Category:Helpdesks]] | ||
+ | [[Category:Consulting]] | ||
+ | [[Category:Consultant]] | ||
+ | [[Category:Best Practice]] | ||
+ | [[Category:Emerging Markets]] | ||
+ | [[Category:Pan-EMEA]] | ||
+ | [[Category:Worldwide]] | ||
+ | [[Category:Specialists]] | ||
+ | [[Category:Incentive Programs]] | ||
+ | [[Category:Incentive Programmes]] | ||
+ | [[Category:Competitive Displacement]] | ||
+ | [[Category:B2B]] | ||
+ | [[Category:Business To Business]] | ||
__NOTOC__ | __NOTOC__ | ||
− |
Revision as of 09:48, 18 September 2008
Title
- RelayWare Partner Relationship Management
Description
Excerpted from the website:
- RelayWare is a comprehensive suite of partner relationship management (PRM) tools used worldwide by sales and marketing professionals to conduct business through a network or 'indirect channel' of partners. Delivered as SaaS (Software as a Service), RelayWare enables companies to address the complexity of an indirect sales model by providing centralized communication, management and reporting applications to support partner sales, marketing and programs management activity.
Languages
- English
Address
- Foundation Network Ltd.
- The Magdalen Centre
- The Oxford Science Park
- Oxford OX4 4GA
Contact
- Marketing
- Telephone: +44 (0)870 601 1090
Logos
Additional Information
Related Domains
External Links
External Links
Categories:
- Channel Marketing
- Channel Sales
- Technology Sector
- Partner
- Partners
- Partner Relationship Management
- PRM
- Partner Program
- IT
- Telecoms
- Hi-tech
- Market Research
- Vendor
- Europe
- EMEA
- Program Design
- Value Proposition
- Value Propositions
- Segmentation
- Implementation
- Alliances
- MarketStar
- Telemarketing
- Call Centre
- Call Center
- Call Centers
- Call Centres
- Reseller
- VAR
- SI
- Systems Intergrator
- Distributor
- Distribution
- VAD
- Volume Channel
- Value Channel
- Customer Data
- Siebel
- CRM
- SAP
- Help Desk
- Helpdesk
- Helpdesks
- Consulting
- Consultant
- Best Practice
- Emerging Markets
- Pan-EMEA
- Worldwide
- Specialists
- Incentive Programs
- Incentive Programmes
- Competitive Displacement
- B2B
- Business To Business