Difference between revisions of "Cres-Tech.com"
AyeshaAslam (talk | contribs) m |
AyeshaAslam (talk | contribs) |
||
Line 7: | Line 7: | ||
}} | }} | ||
− | == | + | ==Crescent Technologies== |
[[Image:Crestechlogo.jpg|left]] | [[Image:Crestechlogo.jpg|left]] | ||
+ | Crescent Technologies Private Limited, also known as Cres-Tech, provides Market Research and Business Process Outsourcing (BPO) services. | ||
==Services== | ==Services== | ||
+ | * [http://www.cres-tech.com/mrs.htm '''Market Research'''] | ||
+ | Market Research services include Research, Data Processing and Analysis. The company provides these services to clients globally. Cres Tech helps clients make decisions by collecting, collating and analyzing information and data. | ||
+ | |||
+ | * '''Business Process Outsourcing''' | ||
+ | ** [http://www.cres-tech.com/inbound_services.htm '''''Inbound Services'''''] | ||
+ | At Cres-Tech's Inbound Contact Center provides Interactive Voice Recognition, Automatic Call Distribution, Reporting Voice Mail, Voice Recording and Live Listening. Services include the following: | ||
+ | :: Customer Care | ||
+ | :: Technical Support | ||
+ | :: Help Desk | ||
+ | :: Order Taking | ||
+ | :: Appointment Booking | ||
+ | :: Database Management | ||
+ | :: Emergency Response | ||
+ | :: E-Mail Management | ||
+ | |||
+ | ** [http://www.cres-tech.com/outbound_services.htm '''''Outbound Services'''''] | ||
+ | Cres-Tech's Outbound Contact Center teams aid in increasing a client’s sales, conduct surveys, test new markets, clean databases and build relationships. | ||
+ | Services include the following: | ||
+ | :: Telemarketing | ||
+ | :: Conducting Surveys | ||
+ | :: Collections | ||
+ | :: Testing New Markets | ||
+ | :: Follow Ups | ||
+ | :: Cleaning Databases | ||
+ | |||
+ | ** [http://www.cres-tech.com/medical_billing_services.htm '''''Medical Billing'''''] | ||
+ | Cres-Tech offer provides complete medical billing and insurance claims processing services which include: | ||
+ | :: Downloading and Verification of Charges | ||
+ | :: Data Entry of Charges | ||
+ | :: Accounts Receivable Follow-ups with Private and Public Carriers | ||
+ | :: Payments Postings | ||
==Address== | ==Address== | ||
Line 17: | Line 49: | ||
==Contact== | ==Contact== | ||
− | : Tel: +92 | + | : Tel: +92-42-7572712, 7590586 |
− | Fax | + | : Fax: +92-42-7560963 |
− | Email . <email>5deb840a75b8cd49bd1e9444367d3dd8</email> | + | : Email: <email>5deb840a75b8cd49bd1e9444367d3dd8</email> |
+ | |||
+ | ==Karachi Office== | ||
+ | : 7th Floor, Lakson Square # 3 | ||
+ | : Sarwar Shaheed Road | ||
+ | : Karachi 74200 Pakistan | ||
+ | : Tel: +92-21-5686404 | ||
+ | : Fax.+92-21-5686168 | ||
+ | : Email: <email>5deb840a75b8cd49bd1e9444367d3dd8</email> | ||
==Additional Information== | ==Additional Information== | ||
Line 34: | Line 74: | ||
[[Category:LahoreTech]] | [[Category:LahoreTech]] | ||
− | [[Category: | + | [[Category:LahoreTechNeedsReview]] |
[[Category:LahoreTech]][[Category:Company]] | [[Category:LahoreTech]][[Category:Company]] | ||
− | |||
[[Category:LahoreTech]][[Category:Company]][[Category:Software]] | [[Category:LahoreTech]][[Category:Company]][[Category:Software]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 06:10, 4 January 2008
Crescent Technologies
Crescent Technologies Private Limited, also known as Cres-Tech, provides Market Research and Business Process Outsourcing (BPO) services.
Services
Market Research services include Research, Data Processing and Analysis. The company provides these services to clients globally. Cres Tech helps clients make decisions by collecting, collating and analyzing information and data.
- Business Process Outsourcing
At Cres-Tech's Inbound Contact Center provides Interactive Voice Recognition, Automatic Call Distribution, Reporting Voice Mail, Voice Recording and Live Listening. Services include the following:
- Customer Care
- Technical Support
- Help Desk
- Order Taking
- Appointment Booking
- Database Management
- Emergency Response
- E-Mail Management
Cres-Tech's Outbound Contact Center teams aid in increasing a client’s sales, conduct surveys, test new markets, clean databases and build relationships. Services include the following:
- Telemarketing
- Conducting Surveys
- Collections
- Testing New Markets
- Follow Ups
- Cleaning Databases
Cres-Tech offer provides complete medical billing and insurance claims processing services which include:
- Downloading and Verification of Charges
- Data Entry of Charges
- Accounts Receivable Follow-ups with Private and Public Carriers
- Payments Postings
Address
- 104 Shadman 1
- Lahore, Pakistan
Contact
- Tel: +92-42-7572712, 7590586
- Fax: +92-42-7560963
- Email:
Karachi Office
- 7th Floor, Lakson Square # 3
- Sarwar Shaheed Road
- Karachi 74200 Pakistan
- Tel: +92-21-5686404
- Fax.+92-21-5686168
- Email: