Difference between revisions of "Content Report"
John Stanton (talk | contribs) (→'''Description''') |
John Stanton (talk | contribs) (→'''Description''') |
||
Line 76: | Line 76: | ||
|align="right"|8 | |align="right"|8 | ||
|align="right"|0 | |align="right"|0 | ||
+ | |} | ||
+ | {| class="wikitable sortable" style="margin-left:.6em;" | ||
+ | |- | ||
+ | ! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |City | ||
+ | ! style="background: #99CCCC; color:#000000;border:solid 1px #608080;" |January<br/><span style="font-size:90%;">(Low)</span> | ||
+ | ! style="background: #99CCCC; color:#000000;border:solid 1px #608080;" |January<br/><span style="font-size:90%;">(High)</span> | ||
+ | ! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |July<br/><span style="font-size:90%;">(Low)</span> | ||
+ | ! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |July<br/><span style="font-size:90%;">(High)</span> | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Amman]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |4°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |12°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |18°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |32°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Baghdad]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |0°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |16°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |24°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |43°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Cairo]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |8°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |18°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |21°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |36°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Damascus]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |0°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |12°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |16°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |36°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Dubai]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |15°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |23°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |30°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |39°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Jerusalem]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |5°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |13°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |17°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |31°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Riyadh]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |8°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |21°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |26°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |42°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Tehran]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |-3°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |7°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |22°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |37°C{{smn}} | ||
|} | |} | ||
Revision as of 02:03, 19 December 2007
back to OurWork , Operations Tasks Project:
Header Info
(20hrs) Content Report (John, Ward, Tak)Description
Portal Report
Badge | Portal Name | Lead | Pages Badged | Page Views | Unique Views | Revenue |
---|---|---|---|---|---|---|
PortlandTech | TakKendrick, StevenWalling | unk | 3752 | 1960 | 0 | |
Lasik | ChrisBabson | 500 | 1115 | 484 | 0 | |
SeattleTech | AsmaKhan, Sanwal | 0 | 0 | 0 | 0 | |
VancouverTech | Mehrunnisa, Jehansher | 0 | 0 | 0 | 0 | |
LahoreTech | FatimaRaja, Mubin, AyeshaAslam | 0 | 0 | 0 | 0 | |
Presidential Election | MarkDilley | unk | 133 | 87 | 0 | |
Photographers | MarkDilley | unk | 18 | 8 | 0 |
City | January (Low) |
January (High) |
July (Low) |
July (High) |
---|---|---|---|---|
Amman | 4°CTemplate:smn | 12°CTemplate:smn | 18°CTemplate:smn | 32°CTemplate:smn |
Baghdad | 0°CTemplate:smn | 16°CTemplate:smn | 24°CTemplate:smn | 43°CTemplate:smn |
Cairo | 8°CTemplate:smn | 18°CTemplate:smn | 21°CTemplate:smn | 36°CTemplate:smn |
Damascus | 0°CTemplate:smn | 12°CTemplate:smn | 16°CTemplate:smn | 36°CTemplate:smn |
Dubai | 15°CTemplate:smn | 23°CTemplate:smn | 30°CTemplate:smn | 39°CTemplate:smn |
Jerusalem | 5°CTemplate:smn | 13°CTemplate:smn | 17°CTemplate:smn | 31°CTemplate:smn |
Riyadh | 8°CTemplate:smn | 21°CTemplate:smn | 26°CTemplate:smn | 42°CTemplate:smn |
Tehran | -3°CTemplate:smn | 7°CTemplate:smn | 22°CTemplate:smn | 37°CTemplate:smn |
Why?
Necessary to determine which portals and which portal teams are successful.
Done When
Report is being generated automatically
Useful Links
Discussion
Task Lead
- Task Lead: John
Resource Estimate
- Hours: 20
Evaluator
- Evaluator: Ray
Task Evaluation
- How the task went:
- Sign off Person:
- Sign off Date: