Difference between revisions of "Learning Gardens Laboratory/Community Meeting"
(→'''Wednesday, November 14, 2007 @ 6:45pm at the Learning Gardens''') |
KristinaWeis (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
***Introduced the Garden and its history | ***Introduced the Garden and its history | ||
***Introduced the concepts of placemaking | ***Introduced the concepts of placemaking | ||
− | ***Discussed the Garden's affliations with Portland Public Schools and | + | ***Discussed the Garden's affliations with Portland Public Schools and Portland State University |
− | Portland State University | ||
*7:11 - 7:31 | *7:11 - 7:31 | ||
**Yveline | **Yveline | ||
+ | ***Asset mapping and Placemaking as tools for empowerment | ||
+ | ****Community Building- importance on process not end result. | ||
+ | ****Democratic decision making | ||
+ | ****Image Crafting- more impact occurs with more participation | ||
+ | ****Social capital- What skills are shared in the community. | ||
***Talked about projects considered in the past but have not yet fulfilled, at the LGL | ***Talked about projects considered in the past but have not yet fulfilled, at the LGL | ||
− | |||
− | |||
− | |||
− | |||
− | |||
****Outdoor classroom | ****Outdoor classroom | ||
− | *started with kitchen idea | + | ****started with kitchen idea |
− | *The LGL ideal "food chain"- from farm, to food, to kitchen | + | ****The LGL ideal "food chain"- from farm, to food, to kitchen |
− | *maps of human traffic flow within the garden | + | ****maps of human traffic flow within the garden |
− | *social ecology- "when we care about ourselves, we care about the earth" | + | ****social ecology- "when we care about ourselves, we care about the earth" |
− | ***Getting Started | + | ****Getting Started |
− | *Formulating a core team | + | ****Formulating a core team |
− | *communication | + | ****communication |
− | ***Ligistics and placement | + | ****Ligistics and placement |
− | *Pathway through garden | + | ****Pathway through garden |
− | *nodes-where social friction happens | + | ****nodes-where social friction happens |
− | *The Watershed | + | ****The Watershed |
− | *kiosks and benches | + | ****kiosks and benches |
− | *Welcome center | + | ****Welcome center |
− | *bulletin board- poetry and creative input | + | ****bulletin board- poetry and creative input |
− | *Forest garden | + | ****Forest garden |
− | * | + | ****Permaculture garden |
− | *** | + | ****time capsules |
− | |||
− | |||
− | *** | ||
− | |||
− | |||
− | *time capsules | ||
****A workshop | ****A workshop | ||
**** Covered porch areas | **** Covered porch areas | ||
**** Incorporating gray water | **** Incorporating gray water | ||
− | ****7:31 - 7:41 | + | ****Future Plans with Outdoor Classroom |
+ | ****adjecent outdoor kitchen | ||
+ | *****Kitchens are "Where the magic happens." | ||
+ | ******"Cob" Construction | ||
+ | ******Cob- building material made out of clay, sand, and straw | ||
+ | ******importance of infusing natural building techniques | ||
+ | *7:31 - 7:41 | ||
**Yveline | **Yveline | ||
***Outdoor classroom brainstorming | ***Outdoor classroom brainstorming | ||
− | *making mock tributary | + | ****making mock tributary |
− | *trout-educational piece | + | ****trout-educational piece |
****Timelines | ****Timelines | ||
− | *maybe plan to build during the Village Building Convergence (5/23/08-6/1/08) | + | *****maybe plan to build during the Village Building Convergence (5/23/08-6/1/08) |
− | *Learning Gardens closed 12/7/07-1/7/08 | + | *****Learning Gardens closed 12/7/07-1/7/08 |
− | *2nd meeting on first week of January | + | *****2nd meeting on first week of January |
− | ****Fundraising/financing | + | *****Fundraising/financing |
− | *paying builders | + | *****paying builders |
− | ****Search for builder/designer/carpenter | + | *****Search for builder/designer/carpenter |
− | *design for outdoor classroom | + | *****design for outdoor classroom |
− | *technological help- listserv, website, emails | + | *****technological help- listserv, website, emails |
− | ****City Permit | + | *****City Permit |
− | ****Advised of what roles are available for volunteers | + | *****Advised of what roles are available for volunteers |
− | *asset mapping | + | *****asset mapping |
− | *"hidden treasures" within Brentwood/Darlington community | + | *****"hidden treasures" within Brentwood/Darlington community |
*7:42 - 7:52 | *7:42 - 7:52 | ||
**Yveline | **Yveline | ||
Line 78: | Line 77: | ||
****January 07, 2008 | ****January 07, 2008 | ||
*7:53 - 8:00 | *7:53 - 8:00 | ||
− | + | ** Closing and final thoughts from participants | |
− | + | **Door prize draw by Amani | |
*8:00 - 8:10 | *8:00 - 8:10 | ||
**Clean up and dismiss | **Clean up and dismiss |
Latest revision as of 21:04, 1 December 2007
Everyone is welcome and invited to this community meeting to learn more about the Learning Gardens and help shape its future!
- Discuss the future of your garden with your neighbors and volunteers
- Enjoy light refreshments
- Bring the whole family
- Enter to win a door prize
Wednesday, November 14, 2007 @ 6:45pm at the Learning Gardens
Learning Gardens Community Meeting Timeline
- 6:45 - 6:55
- Welcome statement from Ashley
- Self-introduction of participants
- Welcome statement from Ashley
- 6:56 - 7:10
- Yveline
- Introduced the Garden and its history
- Introduced the concepts of placemaking
- Discussed the Garden's affliations with Portland Public Schools and Portland State University
- Yveline
- 7:11 - 7:31
- Yveline
- Asset mapping and Placemaking as tools for empowerment
- Community Building- importance on process not end result.
- Democratic decision making
- Image Crafting- more impact occurs with more participation
- Social capital- What skills are shared in the community.
- Talked about projects considered in the past but have not yet fulfilled, at the LGL
- Outdoor classroom
- started with kitchen idea
- The LGL ideal "food chain"- from farm, to food, to kitchen
- maps of human traffic flow within the garden
- social ecology- "when we care about ourselves, we care about the earth"
- Getting Started
- Formulating a core team
- communication
- Ligistics and placement
- Pathway through garden
- nodes-where social friction happens
- The Watershed
- kiosks and benches
- Welcome center
- bulletin board- poetry and creative input
- Forest garden
- Permaculture garden
- time capsules
- A workshop
- Covered porch areas
- Incorporating gray water
- Future Plans with Outdoor Classroom
- adjecent outdoor kitchen
- Kitchens are "Where the magic happens."
- "Cob" Construction
- Cob- building material made out of clay, sand, and straw
- importance of infusing natural building techniques
- Kitchens are "Where the magic happens."
- Asset mapping and Placemaking as tools for empowerment
- Yveline
- 7:31 - 7:41
- Yveline
- Outdoor classroom brainstorming
- making mock tributary
- trout-educational piece
- Timelines
- maybe plan to build during the Village Building Convergence (5/23/08-6/1/08)
- Learning Gardens closed 12/7/07-1/7/08
- 2nd meeting on first week of January
- Fundraising/financing
- paying builders
- Search for builder/designer/carpenter
- design for outdoor classroom
- technological help- listserv, website, emails
- City Permit
- Advised of what roles are available for volunteers
- asset mapping
- "hidden treasures" within Brentwood/Darlington community
- Outdoor classroom brainstorming
- Yveline
- 7:42 - 7:52
- Yveline
- Answered participants questions
- Schedule the next meeting meeting
- January 07, 2008
- Yveline
- 7:53 - 8:00
- Closing and final thoughts from participants
- Door prize draw by Amani
- 8:00 - 8:10
- Clean up and dismiss
Questions?
- Contact Karen at
- What is the Learning Gardens? See Learning Gardens Laboratory.
> Learning Gardens Laboratory/Community Meeting Planning
> Learning Gardens Laboratory/Community Meeting Report