Difference between revisions of "Foster-Park-IA-United-States"
(auto generate) |
(auto generate) |
||
| Line 2: | Line 2: | ||
=== About === | === About === | ||
| − | Foster Park is a park located in | + | Foster Park is a park located in Plymouth county Iowa in the United States of America. It is at 42.7852679 latitude and -96.1658557 longitude. Foster Park is at an elevation of 381 ft (1250 m). The USGS map that contains this location is titled "Le Mars". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Park</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Park</td></tr> | ||
| − | <tr><td><strong>Latitude:</strong></td><td> | + | <tr><td><strong>Latitude:</strong></td><td>42.7852679</td></tr> |
| − | <tr><td><strong>Longitude:</strong></td><td>- | + | <tr><td><strong>Longitude:</strong></td><td>-96.1658557</td></tr> |
| − | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>381 ft / 1250 m</td></tr> |
| − | <tr><td><strong>County:</strong></td><td> | + | <tr><td><strong>County:</strong></td><td>Plymouth</td></tr> |
| − | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>Le Mars</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
| − | <googleMap lat=" | + | <googleMap lat="42.7852679" lang="-96.1658557"></googleMap> |
[[Category:Places in Iowa]] | [[Category:Places in Iowa]] | ||
[[Category:Place Type: Park]] | [[Category:Place Type: Park]] | ||
| − | [[Category:Places in | + | [[Category:Places in Plymouth County, IA]] |
| − | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: Le Mars]] |
Revision as of 01:19, 1 February 2014
About
Foster Park is a park located in Plymouth county Iowa in the United States of America. It is at 42.7852679 latitude and -96.1658557 longitude. Foster Park is at an elevation of 381 ft (1250 m). The USGS map that contains this location is titled "Le Mars".
Location Details
| Type of Place: | Park |
| Latitude: | 42.7852679 |
| Longitude: | -96.1658557 |
| Elevation: | 381 ft / 1250 m |
| County: | Plymouth |
| USGS Map Name: | Le Mars |
