Difference between revisions of "Fix Statistics"
MarkDilley (talk | contribs) (move from other page Statistics Turn Back On) |
Brandon Bot (talk | contribs) (Refactored to use standard open task categories Category:OpenTask, Category:DevelopmentTeam) |
||
|
(4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <noinclude><big>[[OurWork]] < [[DevelopmentTeam]] < [[DevelopmentTeamPriorities|Priorities]] < </noinclude>[[Fix Statistics]] {{JustTinyEditIcon|Fix Statistics}}<noinclude></big> | |
| − | <noinclude><big>[[OurWork]] < [[DevelopmentTeam]] < [[DevelopmentTeamPriorities|Priorities]] < </noinclude> | ||
__NOTOC__ | __NOTOC__ | ||
== What (summary) == | == What (summary) == | ||
| Line 9: | Line 8: | ||
== Why this is important == | == Why this is important == | ||
| + | Why is the job queue important? | ||
== [[DoneDone]] == | == [[DoneDone]] == | ||
| Line 14: | Line 14: | ||
== Steps to get to [[DoneDone]] == | == Steps to get to [[DoneDone]] == | ||
| − | [[Category: | + | [[Category:OpenTask]] |
| + | [[Category:DevelopmentTeam]] | ||
</noinclude> | </noinclude> | ||
| − | |||
Latest revision as of 21:00, 7 February 2008
What (summary)
Special:Statistics is reporting that we have only 2,987,314 pages in the database (as of 13:32, 25 May 2007 (PDT)) when really we have 6.3 million. Fix it.
Why this is important
Why is the job queue important?

