Difference between revisions of "Exit-6B-CA-United-States"
(auto generate) |
(auto generate) |
||
| Line 2: | Line 2: | ||
=== About === | === About === | ||
| − | Exit 6B is a crossing located in Los Angeles county California in the United States of America. It is at 34. | + | Exit 6B is a crossing located in Los Angeles county California in the United States of America. It is at 34.2877778 latitude and -118.4077778 longitude. Exit 6B is at an elevation of 358 ft (1175 m). The USGS map that contains this location is titled "San Fernando". |
=== Location Details === | === Location Details === | ||
<table class="table"> | <table class="table"> | ||
<tr><td><strong>Type of Place:</strong></td><td>Crossing</td></tr> | <tr><td><strong>Type of Place:</strong></td><td>Crossing</td></tr> | ||
| − | <tr><td><strong>Latitude:</strong></td><td>34. | + | <tr><td><strong>Latitude:</strong></td><td>34.2877778</td></tr> |
| − | <tr><td><strong>Longitude:</strong></td><td>-118. | + | <tr><td><strong>Longitude:</strong></td><td>-118.4077778</td></tr> |
| − | <tr><td><strong>Elevation:</strong></td><td> | + | <tr><td><strong>Elevation:</strong></td><td>358 ft / 1175 m</td></tr> |
<tr><td><strong>County:</strong></td><td>Los Angeles</td></tr> | <tr><td><strong>County:</strong></td><td>Los Angeles</td></tr> | ||
| − | <tr><td><strong>USGS Map Name:</strong></td><td> | + | <tr><td><strong>USGS Map Name:</strong></td><td>San Fernando</td></tr> |
</table> | </table> | ||
=== Map === | === Map === | ||
| − | <googleMap lat="34. | + | <googleMap lat="34.2877778" lang="-118.4077778"></googleMap> |
[[Category:Places in California]] | [[Category:Places in California]] | ||
[[Category:Place Type: Crossing]] | [[Category:Place Type: Crossing]] | ||
[[Category:Places in Los Angeles County, CA]] | [[Category:Places in Los Angeles County, CA]] | ||
| − | [[Category:USGS Map Quad Name: | + | [[Category:USGS Map Quad Name: San Fernando]] |
Revision as of 04:38, 2 February 2014
About
Exit 6B is a crossing located in Los Angeles county California in the United States of America. It is at 34.2877778 latitude and -118.4077778 longitude. Exit 6B is at an elevation of 358 ft (1175 m). The USGS map that contains this location is titled "San Fernando".
Location Details
| Type of Place: | Crossing |
| Latitude: | 34.2877778 |
| Longitude: | -118.4077778 |
| Elevation: | 358 ft / 1175 m |
| County: | Los Angeles |
| USGS Map Name: | San Fernando |
